Fastest growing suburbs in Cape Town
These suburbs have seen the highest compound annual growth rate (CAGR) in property values between 2018 and 2022. Growth is measured from municipal valuation rolls, not asking prices.
Only suburbs with at least 200 residents and valuation data are included. Past growth does not guarantee future performance. Source: CCT Valuation Roll 2018 and 2022.
| # | Suburb | CAGR | Median value | Safety index |
|---|---|---|---|---|
| 1 | Broadlands ParkModerate reported crime | 28.2% | R0-200k | 39/100 |
| 2 | DunoonHigher reported crime | 25.3% | R0-200k | 14/100 |
| 3 | Joe Slovo ParkHigher reported crime | 25.3% | R0-200k | 18/100 |
| 4 | Sir Lowry's PassHigher reported crime | 20.1% | R0-200k | 33/100 |
| 5 | Macassar BeachHigher reported crime | 19.3% | R0-200k | 0/100 |
| 6 | Macassar VillageHigher reported crime | 17.4% | R0-200k | 0/100 |
| 7 | FirlandsLower reported crime | 16.1% | R2.5-3M | 99+/100 |
| 8 | Temperance TownLower reported crime | 14.6% | R0-200k | 99+/100 |
| 9 | KalkfonteinHigher reported crime | 13.6% | R0-200k | 29/100 |
| 10 | SouthforkModerate reported crime | 12.7% | R800k-1M | 50/100 |
| 11 | EastridgeHigher reported crime | 12.0% | R2-400k | 31/100 |
| 12 | NomzamoHigher reported crime | 11.4% | R0-200k | 20/100 |
| 13 | RocklandsHigher reported crime | 11.3% | R4-600k | 30/100 |
| 14 | TafelsigHigher reported crime | 11.1% | R2-400k | 26/100 |
| 15 | MfuleniHigher reported crime | 11.1% | R0-200k | 14/100 |
| 16 | Happy ValleyModerate reported crime | 10.8% | R0-200k | 34/100 |
| 17 | Helderberg ParkLower reported crime | 10.7% | R6-800k | 99+/100 |
| 18 | BelgraviaHigher reported crime | 10.5% | R1-1.5M | 31/100 |
| 19 | Peerless Park WestModerate reported crime | 10.3% | R6-800k | 40/100 |
| 20 | FairdaleHigher reported crime | 10.1% | R0-200k | 26/100 |
How this ranking works
CAGR (compound annual growth rate) measures the annualised rate at which median property values grew between the 2018 and 2022 City of Cape Town valuation rolls. A CAGR of 10% over the four-year period means property values grew by approximately 46%.
Municipal valuations reflect the City's assessment of property value, which may differ from market prices. Suburbs with fewer than 200 residents are excluded.
Read the full methodology →