Safest suburbs in Cape Town
These suburbs have the highest safety index values in Cape Town, based on the Crime Harm Index composite methodology. Each index weighs reported crimes by how serious they are, not just how many there are.
The safety index is a relative measure (0 to 100) comparing suburbs within Cape Town. It is not an absolute safety guarantee. Suburbs with fewer than 500 residents are excluded to avoid statistical distortion. Source: SAPS via DataFirst, Q4 2025/2026. 30 suburbs currently share the top score of 99+/100 - typically small suburbs with low reported crime volume. Tied suburbs carry a joint rank (=) and are listed alphabetically.
| # | Suburb | Safety index | Median value | Trend |
|---|---|---|---|---|
| =1 | Admirals ParkLower reported crime | 99+/100 | R800k-1M | Stable |
| =1 | Anchorage ParkLower reported crime | 99+/100 | R1-1.5M | Stable |
| =1 | AraunaLower reported crime | 99+/100 | R1-1.5M | Stable |
| =1 | Belhar Ext 5Lower reported crime | 99+/100 | R1-1.5M | Significant decrease |
| =1 | Belhar Ext 8Lower reported crime | 99+/100 | R800k-1M | Significant decrease |
| =1 | Bracken HeightsLower reported crime | 99+/100 | R1-1.5M | Stable |
| =1 | ClovellyLower reported crime | 99+/100 | R2.5-3M | Significant decrease |
| =1 | ConstantiaLower reported crime | 99+/100 | R6-7M | Significant decrease |
| =1 | De Oude SpruitLower reported crime | 99+/100 | R1.5-2M | Stable |
| =1 | DennegeurLower reported crime | 99+/100 | R3.5-4M | Significant decrease |
| =1 | DobsonLower reported crime | 99+/100 | R1.5-2M | Stable |
| =1 | Durbanville HillsLower reported crime | 99+/100 | R3.5-4M | Stable |
| =1 | EdenparkLower reported crime | 99+/100 | R1-1.5M | Stable |
| =1 | Eversdal HeightsLower reported crime | 99+/100 | R4-4.5M | Stable |
| =1 | Fairview Golf EstateLower reported crime | 99+/100 | R4-600k | Stable |
| =1 | FerndaleLower reported crime | 99+/100 | R6-800k | Stable |
| =1 | FirlandsLower reported crime | 99+/100 | R2.5-3M | Stable |
| =1 | GlencairnLower reported crime | 99+/100 | R2-2.5M | Stable |
| =1 | Helderberg EstateLower reported crime | 99+/100 | R3.5-4M | Significant decrease |
| =1 | Helderberg ParkLower reported crime | 99+/100 | R6-800k | Stable |
| =1 | Helderberg VillageLower reported crime | 99+/100 | R4-4.5M | Significant decrease |
| =1 | KleinboschLower reported crime | 99+/100 | R2.5-3M | Moderate decrease |
| =1 | MontevideoLower reported crime | 99+/100 | R800k-1M | Significant increase |
| =1 | MorgensterLower reported crime | 99+/100 | R1-1.5M | Stable |
| =1 | NoordhoekLower reported crime | 99+/100 | R4.5-5M | Significant decrease |
| =1 | ScarboroughLower reported crime | 99+/100 | R2.5-3M | Stable |
| =1 | SpringbokparkLower reported crime | 99+/100 | R800k-1M | Stable |
| =1 | StrandvaleLower reported crime | 99+/100 | R1.5-2M | Stable |
| =1 | Temperance TownLower reported crime | 99+/100 | R0-200k | Stable |
| =1 | Van Der StelLower reported crime | 99+/100 | R1-1.5M | Significant decrease |
How this ranking works
The safety index uses the Crime Harm Index (CHI) composite methodology. Each crime category is weighted by the minimum sentence under South African law (Murder = 5,475 imprisonment days, Shoplifting = 2 days). The composite index combines a per-capita harm rate with absolute harm volume using a geometric mean.
This means a suburb with one serious crime ranks lower than one with many minor offences. Only suburbs with at least 500 residents are included to avoid unreliable per-capita rates. Suburbs with equal index values share a joint rank (shown as =) because the data does not distinguish between them; the list extends past 20 entries when suburbs are tied at the cut-off.
Read the full methodology →