Suburbs with the best schools in Cape Town
These suburbs have the highest credibility-weighted matric pass rates in Cape Town. Only suburbs with at least two schools are included, so the ranking reflects a genuine cluster of strong schools rather than a single outlier.
Matric pass rates are adjusted using Bayesian credibility weighting (k=50) to account for school size. Source: Department of Basic Education.
| # | Suburb | Matric pass rate | Schools | Safety index | Median value |
|---|---|---|---|---|---|
| 1 | RondeboschModerate reported crime | 99% | 12 | 37/100 | R2.5-3M |
| 2 | DurbanvilleHigher reported crime | 98% | 7 | 32/100 | R1.5-2M |
| 3 | BergvlietHigher reported crime | 98% | 6 | 33/100 | R3.5-4M |
| =4 | BostonHigher reported crime | 98% | 3 | 30/100 | R1.5-2M |
| =4 | MilnertonHigher reported crime | 98% | 6 | 26/100 | R1.5-2M |
| 6 | Fish HoekModerate reported crime | 98% | 6 | 41/100 | R1.5-2M |
| 7 | Oosterzee-BellvilleHigher reported crime | 98% | 2 | 0/100 | R800k-1M |
| =8 | ElimModerate reported crime | 97% | 3 | 47/100 | R1.5-2M |
| =8 | Morgenster HeightsLower reported crime | 97% | 2 | 99+/100 | R1.5-2M |
| =10 | Ilitha ParkHigher reported crime | 97% | 3 | 0/100 | R4-600k |
| =10 | ParklandsHigher reported crime | 97% | 6 | 27/100 | R1-1.5M |
| 12 | AsandaHigher reported crime | 97% | 4 | 0/100 | R0-200k |
| =13 | GardensHigher reported crime | 97% | 7 | 33/100 | R2-2.5M |
| =13 | PinelandsModerate reported crime | 97% | 8 | 34/100 | R3-3.5M |
| =15 | De TijgerModerate reported crime | 97% | 2 | 48/100 | R2.5-3M |
| =15 | NewlandsModerate reported crime | 97% | 4 | 40/100 | R4.5-5M |
| =15 | Richmond EstateModerate reported crime | 97% | 3 | 40/100 | R1.5-2M |
| 18 | EdgemeadModerate reported crime | 97% | 3 | 43/100 | R2-2.5M |
| =19 | Melkbosch StrandModerate reported crime | 97% | 5 | 50/100 | R2.5-3M |
| =19 | PlumsteadHigher reported crime | 97% | 8 | 32/100 | R1.5-2M |
How this ranking works
The matric pass rate for each suburb is a credibility-weighted average across all schools in the suburb. Bayesian credibility weighting (with k=50) ensures that a small school with a perfect pass rate does not outrank a large, consistently high-performing school.
Only suburbs with at least two schools and available matric results are included. Many suburbs do not have schools within their boundaries and are excluded from this ranking.
Read the full methodology →