Suburbs with the best schools in Cape Town
These suburbs have the highest credibility-weighted matric pass rates in Cape Town. Only suburbs with at least two schools are included, so the ranking reflects a genuine cluster of strong schools rather than a single outlier.
Matric pass rates are adjusted using Bayesian credibility weighting (k=50) to account for school size. Source: Department of Basic Education.
| # | Suburb | Matric pass rate | Schools | Safety index | Median value |
|---|---|---|---|---|---|
| 1 | Rondebosch Lower reported crime | 99% | 12 | 98/100 | R2.5-3M |
| 2 | Durbanville Moderate reported crime | 98% | 7 | 61/100 | R1.5-2M |
| 3 | Bergvliet Higher reported crime | 98% | 6 | 24/100 | R3.5-4M |
| 4 | Boston Moderate reported crime | 98% | 3 | 43/100 | R1.5-2M |
| 5 | Milnerton Higher reported crime | 98% | 6 | 7/100 | R1.5-2M |
| 6 | Fish Hoek Lower reported crime | 98% | 6 | 97/100 | R1.5-2M |
| 7 | Oosterzee-Bellville Moderate reported crime | 98% | 2 | 42/100 | R800k-1M |
| 8 | Elim Higher reported crime | 97% | 3 | 29/100 | R1.5-2M |
| 9 | Morgenster Heights Lower reported crime | 97% | 2 | 87/100 | R1.5-2M |
| 10 | Ilitha Park Higher reported crime | 97% | 3 | 0/100 | R4-600k |
| 11 | Parklands Higher reported crime | 97% | 6 | 26/100 | R1-1.5M |
| 12 | Asanda Higher reported crime | 97% | 4 | 9/100 | R0-200k |
| 13 | Gardens Higher reported crime | 97% | 7 | 31/100 | R2-2.5M |
| 14 | Pinelands Lower reported crime | 97% | 8 | 73/100 | R3-3.5M |
| 15 | De Tijger Moderate reported crime | 97% | 2 | 42/100 | R2.5-3M |
| 16 | Newlands Lower reported crime | 97% | 4 | 77/100 | R4.5-5M |
| 17 | Richmond Estate Higher reported crime | 97% | 3 | 24/100 | R1.5-2M |
| 18 | Edgemead Lower reported crime | 97% | 3 | 88/100 | R2-2.5M |
| 19 | Melkbosch Strand Lower reported crime | 97% | 5 | 98/100 | R2.5-3M |
| 20 | Plumstead Lower reported crime | 97% | 8 | 77/100 | R1.5-2M |
How this ranking works
The matric pass rate for each suburb is a credibility-weighted average across all schools in the suburb. Bayesian credibility weighting (with k=50) ensures that a small school with a perfect pass rate does not outrank a large, consistently high-performing school.
Only suburbs with at least two schools and available matric results are included. Many suburbs do not have schools within their boundaries and are excluded from this ranking.
Read the full methodology →