Best suburbs for families in Cape Town
These suburbs combine above-average safety with nearby schools that have matric pass rate data. The ranking uses a 50/50 blend of safety index and credibility-weighted matric pass rate.
Only suburbs with a safety index above 60, at least one school, and available matric data are included. The safety index is a relative measure within Cape Town. Sources: SAPS, Department of Basic Education.
| # | Suburb | Safety index | Matric pass rate | Schools | Median value |
|---|---|---|---|---|---|
| 1 | Rondebosch Lower reported crime | 98/100 | 99% | 12 | R2.5-3M |
| 2 | Camps Bay Lower reported crime | 99/100 | 96% | 3 | R10-15M |
| 3 | Fish Hoek Lower reported crime | 97/100 | 98% | 6 | R1.5-2M |
| 4 | Melkbosch Strand Lower reported crime | 98/100 | 97% | 5 | R2.5-3M |
| 5 | Rosebank Lower reported crime | 98/100 | 96% | 5 | R1.5-2M |
| 6 | Simon's Town Lower reported crime | 99/100 | 94% | 1 | R2.5-3M |
| 7 | Edgemead Lower reported crime | 88/100 | 97% | 3 | R2-2.5M |
| 8 | Morgenster Heights Lower reported crime | 87/100 | 97% | 2 | R1.5-2M |
| 9 | Strandfontein Lower reported crime | 98/100 | 84% | 3 | R800k-1M |
| 10 | Bothasig Lower reported crime | 88/100 | 93% | 5 | R1.5-2M |
| 11 | Protea Heights Lower reported crime | 87/100 | 92% | 3 | R1.5-2M |
| 12 | Sunnydale Lower reported crime | 97/100 | 82% | 4 | R1-1.5M |
| 13 | Hout Bay Lower reported crime | 88/100 | 89% | 12 | R3-3.5M |
| 14 | Sea Point Lower reported crime | 91/100 | 84% | 3 | R2.5-3M |
| 15 | Newlands Lower reported crime | 77/100 | 97% | 4 | R4.5-5M |
| 16 | Plumstead Lower reported crime | 77/100 | 97% | 8 | R1.5-2M |
| 17 | Belhar Ext 1 Lower reported crime | 84/100 | 89% | 1 | R4-600k |
| 18 | Parel Vallei Lower reported crime | 75/100 | 98% | 1 | R3-3.5M |
| 19 | Heathfield Lower reported crime | 83/100 | 90% | 3 | R1-1.5M |
| 20 | Lavender Hill Lower reported crime | 83/100 | 89% | 4 | R2-400k |
How this ranking works
The combined ranking weights safety index (50%) and credibility-weighted matric pass rate (50%). Matric pass rates are adjusted using a Bayesian credibility weighting that accounts for school size, so a small school with a 100% pass rate does not outrank a large school with a 95% pass rate.
Not all suburbs have schools or matric data. Suburbs without this data are excluded, not penalised.
Read the full methodology →