Fastest growing suburbs in Cape Town
These suburbs have seen the highest compound annual growth rate (CAGR) in property values between 2018 and 2022. Growth is measured from municipal valuation rolls, not asking prices.
Only suburbs with at least 200 residents and valuation data are included. Past growth does not guarantee future performance. Source: CCT Valuation Roll 2018 and 2022.
| # | Suburb | CAGR | Median value | Safety index |
|---|---|---|---|---|
| 1 | Broadlands Park Lower reported crime | 28.2% | R0-200k | 78/100 |
| 2 | Dunoon Higher reported crime | 25.3% | R0-200k | 7/100 |
| 3 | Joe Slovo Park Higher reported crime | 25.3% | R0-200k | 7/100 |
| 4 | Sir Lowry'S Pass Lower reported crime | 20.1% | R0-200k | 75/100 |
| 5 | Macassar Beach Lower reported crime | 19.3% | R0-200k | 88/100 |
| 6 | Macassar Village Lower reported crime | 17.4% | R0-200k | 88/100 |
| 7 | Firlands Lower reported crime | 16.1% | R2.5-3M | 98/100 |
| 8 | Temperance Town Lower reported crime | 14.6% | R0-200k | 98/100 |
| 9 | Kalkfontein Higher reported crime | 13.6% | R0-200k | 29/100 |
| 10 | Southfork Lower reported crime | 12.7% | R800k-1M | 78/100 |
| 11 | Eastridge Moderate reported crime | 12.0% | R2-400k | 36/100 |
| 12 | Nomzamo Higher reported crime | 11.4% | R0-200k | 9/100 |
| 13 | Rocklands Moderate reported crime | 11.3% | R4-600k | 36/100 |
| 14 | Tafelsig Moderate reported crime | 11.1% | R2-400k | 36/100 |
| 15 | Mfuleni Higher reported crime | 11.1% | R0-200k | 9/100 |
| 16 | Happy Valley Higher reported crime | 10.8% | R0-200k | 9/100 |
| 17 | Helderberg Park Lower reported crime | 10.7% | R6-800k | 78/100 |
| 18 | Belgravia Higher reported crime | 10.5% | R1-1.5M | 31/100 |
| 19 | Peerless Park West Higher reported crime | 10.3% | R6-800k | 19/100 |
| 20 | Fairdale Higher reported crime | 10.1% | R0-200k | 9/100 |
How this ranking works
CAGR (compound annual growth rate) measures the annualised rate at which median property values grew between the 2018 and 2022 City of Cape Town valuation rolls. A CAGR of 10% over the four-year period means property values grew by approximately 46%.
Municipal valuations reflect the City's assessment of property value, which may differ from market prices. Suburbs with fewer than 200 residents are excluded.
Read the full methodology →